as listed in Diana Howard, London Theatres & Music Halls: 1850-1950 The Library Association, 1970
Compiled & Edited by Graeme Cruickshank
Note: References in this Index are to Diana Howard’s Serial Nos. not to page numbers.
This list is of individuals only. For licenses granted to companies see here.
Indices to Owners, Proprietors, Developers/Promoters, Architects, Decorators, Builders and Contractors, where listed, are available.
Th. = Theatre, Th. R. = Theatre Royal, MH = Music Hall, PH = Public House
Where possible, I have endeavoured to give the names of the venues as they were at the times of the particular licences, but there may be some errors. -Ed.
Occasionally stage play licences and music & dancing licences were granted to run concurrently, sometimes to different persons.
Persons of the same name may have been inadvertently listed together.
Some of the few typographical errors in the original may have been inadvertently carried over to this index. Apologies are offered for any confusion that might ensue.
Refer directly to Howard’s entries for further information, including former and later names of buildings. licence refusals, etc. -Ed.
Licensee | Establishment | End date (approx) | Howard serial no. |
Abbott, Charles | Rose and Crown PH (St. Pancras) | 1851-52 | 667 |
Abbott, James | Three Neats’ Tongues PH | 1854-56 | 811 |
Aberg, Albert | Camel PH | 1880-81 | 128 |
Abington, Leonard Joseph | Old Mermaid PH | “1879-90 [Nov. 1890 licence refused]” | 541 |
Abraham, William | Old Mermaid PH | 1871 | 541 |
Abrahams, Abraham | Queen’s Head PH | 1891 | 633 |
Abrahams, David Albert | Scala Theatre | 1923-after 50 | 717 |
Garrick Theatre (Charing Cross Rd.) | 1924-46 (except 1940-41) | 299 | |
Rotherhithe Hippodrome | 1928-30 | 674 | |
Aldwych Theatre | 1933-40, 1941-after 50 | 17 | |
Fortune Theatre | 1933 (through 1950) | 285 | |
Collins’ Music Hall | 1937-38 | 168 | |
Abrahams, David Albert | Loughborough Playhouse Ltd. and Lewisham Hippodrome | 1934-35 | 454 |
Abrahams, Frederick and Abrahams, Michael | Queen’s Theatre (Poplar) | 1863-84 | |
[Apollo MH, Albion/Oriental Th., etc.] | 1884-87 | 624 | |
Abrahams, Michael | Apollo MH (Bethnal Green) | 1862-67 | 32 |
Queen’s Theatre (Poplar) [Apollo MH, Albion/Oriental Th., etc.] | 1887-90, 1906-22 | 624 | |
Abrahams, Michael Leonard | Kennington Theatre | 1925-28 | 412 |
Abrahams, Morris | Earl of Effingham Saloon/East London Theatre | 1856-80 | 255 |
Pavilion Theatre (Stepney) | 1871-94 | 560 | |
Abrahams, Morris | Queen’s Theatre (Poplar) [Apollo MH, Albion/Oriental Th., etc.] | 1922-27 | 624 |
Abrams, Catherine Grace | Railway Hotel (Islington) | 1886-90 | 636 |
Absell, George | Britannia PH (Commercial Rd., Stepney) | 1865-69 | 101 |
Ackland, Thomas | Enterprise PH | 1866-69 | 271 |
Adams, George | Cat and Shoulder of Mutton PH | 1865-67 | 141 |
Adams, John | Duke of York PH (St. Pancras)` | 1860 [licence refused] | 239 |
Adams, Ronald | Embassy Theatre | 1936-40 | 265 |
Adams, Samuel | Trocadero Music Hall | 1891-93 | 819 |
Adams, Samuel | Philharmonic Hall | 1867-69 | 400 |
Adams, Samuel Sanders, Frederick and Adams, Samuel | Philharmonic Hal | 1864-65 | 400 |
George Turnham and Adams, Samuel | Philharmonic Hall | 1865-67 | 400 |
Purkiss, William Thomas and | Royal Music Hall / Royal Holborn Empire | 1886-90 | 376 |
Adams, Thomas | Sir John Barleycorn PH | 1854-59 [1860, police complaint, licence refused] | 742 |
Adams, Thomas | Victoria PH and Tea Garden (Grove Rd., Bethnal Green) | 1861-63 | 837 |
Adkins, Mary | Royal Oak PH (Hackney Fields) | 1854-59 | 689 |
Agar, Mary Ann | Apollo MH | 1867-69 | 32 |
Agate, Richard | Priory PH | 1872-73 | 617 |
Ager, George Palk | Cranbourn PH | 1852-54 | 183 |
Agg, Frederick Charles | New Clown PH | 1859-61 | 515 |
Aillud, John | Crown & Anchor PH (Woolwich) | 1876 | 204 |
Aitken, Barbara | Bird Cage PH | 1876-78 | 71 |
Aitken, John Henry | Blue Anchor PH (Stepney) | 1881-82 | 86 |
Aitken, William | Bird Cage PH | 1865-76 | 71 |
Alber, Charles | Black Dog PH (Stepney) | 1890 [licence refused] | 77 |
Albery, Bronson James | Criterion Theatre | 1947-50 | 186 |
New Theatre [Albery Theatre, Noel Coward Theatre] | 1947-[?] | 514 | |
Wyndham’s Theatre | 1947-[?] | 905 | |
Albery, Bronson James and Wyndham, Howard James | Criterion Theatre | 1945-47 | 186 |
New Theatre [Albery Theatre, Noel Coward Theatre] | 1945-47 | 514 | |
Wyndham’s Theatre | 1945-47 | 905 | |
Alderson, Edward Watkins | King’s Head PH (West Norwood) | 1881-82 | 442 |
Aldrich, Major | Coach and Horses PH (Finsbury) | 1856-61 | 162 |
Alexander, Adolphus | White Hart PH (Whitechapel) | 1853-54 | 866 |
Alexander, Frederick | White Hart PH (New Cross Rd., Hatcham) | 1881 through 1888 | 867 |
Alexander, George | St. James’s Theatre | 1891-1918 | 705 |
Alexander, John Sparks | King’s Arms PH (Cheyne Walk) | 1852-60 | 422 |
Aley, Henry | Eight Bells PH | 1862-63 | 262 |
Aley, Joseph | First Surrey Light Horse MH | 1867-70 | 279 |
Alford, Edward Goodson | Magpie and Stump PH | 1873-78 | 481 |
Alford, John Joseph | Lamb PH (Kingsland Road) | 1874-75 | 445 |
Algar, Richard and Bowell, Robert | Bird Cage PH | 1851-53 | 71 |
Alison, George | Builders Arms PH (Chelsea) | 1859-61 | 117 |
Alison, George | Regent Music Hall and PH | 1869-72 | 654 |
Alland, William John | Pembroke Arms Coffee Palace [Pembroke Club] | 1878-79 | 567 |
Allatt, John Dobson | Montpelier Tavern | 1867-78 | 501 |
Allatt, Mary Ann | Queen Victoria PH (Battersea) | 1884-85 | 622 |
Allcroft, Frederick William | Lyceum Theatre | 1847-55 | 476 |
Allen, Charles Downing | New Bedford Th. / Palace of Varieties | 1919-20 | 58 |
Allen, Charles Ethelstan | Hare and Hounds PH (Stoke Newington) | 1857-61 | 367 |
Allen, Frank | Finsbury Park Empire | 1913-21 | 278 |
Broadway Th. | 1914-17 | 109 | |
New Cross Empire [Deptford Empire Th. of Varieties] | 1914-21 | 516 | |
Alexandra Th. (Stoke Newington) | 1916-17 | 20 | |
Allen, Frederick | Royal Edward PH | 1874-77 | 682 |
Allen, James | Havering atte Bower PH | 1858-59 | 370 |
Allan, John William | Duke of Clarence PH (Shoreditch) | 1859-63 | 228 |
Allcroft, Frederick William | Strand Theatre | 1852-55 | 766 |
Allen, John Edward | Odell Arms PH | 1860-63 | 531 |
Allen, Samuel Carson | Broadway Th. | 1921-23 | 109 |
Allen, William | Yorkshire Stingo PH (aka Albion Saloon) | 1848-54 | 910 |
Allen, William Edward | Broadway Th. | 1900-03, 1918-20 | 109 |
Alleyne, Bessie | Globe Theatre (Newcastle Street, Strand) | 1870-71 | 316 |
Allen, Frank | London Hippodrome | 1913-21 | 462 |
Allerton, Charles | Lyceum Theatre | 1869-70 | 476 |
Allsop, William | Victoria Hall | 1864-66 | 833 |
Alport, Sydney | Alhambra (Leicester Square) | 1881-82 | 22 |
Alt, William John | Canterbury Hall | 1882-83 | 129 |
Amand, Auguste Jean Baptiste | Bedford PH | 1861-62 | 57 |
Ames, Richard James | Sebright Music Hall [Sebright Arms PH, Belmont’s Sebright, etc.] | 1880-83 | 719 |
Amber, Henry | King’s Head PH (Lincoln’s Inn Fields) | 1859-61 | 437 |
Amor, Barnes | Evan’s Music-and-Supper Rooms | 1872-79 [Grand Hotel], 1879 [licence refused] 1880-81 | 273 |
Anderson, Mr. | Lyceum Theatre | 1855-56 | 476 |
Anderson, Anthony | Belgrave PH | 1855-63 | 62 |
Anderson, Frederick | King’s Head PH (St. Pancras) | 1865-70 | 436 [1870 licence refused following police complaint] |
Anderson, John Henry | St. James’s Theatre | 1851 | 705 |
Andreae, Otto Stuart | Royal Court Theatre | 1916-18 | 679 |
Andrews, Charles Septimus Speed | Windmill PH | 1885-88 | 888 |
Andrews, James Richard | Sir Sidney Smith PH | 1864-67 | 748 |
Andrews, John George | Pewter Platter PH (Holborn) | 1854-[?] 61 | 570 |
Anderson, James Robertson and Shepherd, Richard | Surrey Theatre | 1863-65 | 778 |
Anderson, Mary | King’s Arms PH (Kensington) | 1850-55 | 428 |
Angell, Todd | Sadler’s Wells Theatre | 1889 | 702 |
Angus, William Young | Duke of Clarence PH (Shoreditch) | 1866-71 | 228 |
Applegarth, Sarah Ann | Load of Hay PH | 1877-81 | 460 |
Archbell, Joseph Richard | Hope Music Hall | 1893-94 | 384 |
Archdeacon, Albert | Aldwych Theatre | 1911-12 | 17 |
Argent, James | Camden Arms PH | 1868-69 | 126 |
Armstrong, Eliza | Gun PH (Woolwich) | 1886-91 | 357 |
Armstrong, Jane | Prince of Wales PH (Finsbury) | 1878-80 | 602 |
Armstrong, John George | Earl of Effingham Saloon [East London Theatre, etc.] | 1852 & 1853-56 | 255 |
Armstrong, William | Gun PH (Woolwich) | 1883-86 | 357 |
Arnold, Alfred James | West Kent Yeoman PH | 1878-79 | 852 |
Arnold, Ebenezer; Price, W.C.; Swatton, H.T. and Dawson, T.J. | Foresters Hall (Finsbury) | 1878-86 | 282 |
Arnold, John | King of Prussia PH | 1851-56 | 419 |
Arnold, Thomas Charles [Tom] | Phoenix Theatre (Charing Cross Road) | 1942-44 | 580 |
Arnold, Tom | Palace Theatre | 1946 | 554 |
Arnold, Tom and Littler, Emile | . . | 194-[?] | . . |
Casino Theatre [Prince Edward Theatre] | 1947-50 and after | 135 | |
Cambridge Theatre | 1950 and after | 125 | |
Arpthorp, Edward | Griffin MusicHall / London Music Hall [Shoreditch Empire, etc.] | 1893-95 | 739 |
Arrowsmith, William Greenville | Balham Hippodrome | 1935-37 | 46 |
Arthur, Robert | Prince of Wales Theatre (Coventry Street, Piccadilly) (1st building) | 1898-99 | 607 |
Princess’s Theatre (3rd building) | 1899-1900 | 616 | |
Princess of Wales’ Theatre / Kennington Theatre | 1899-1912 | 412 | |
Crown Theatre [Peckham Hippodrome / Gaumont Cinema] | 1901-05 | 563 | |
Camden Theatre | 1904-08 | 127 | |
Coronet Theatre | 1905-11 | 178 | |
Fulham Theatre [Grand Theatre] | 1906-12 | 329 | |
Ascott, Lewis | Running Horse PH | 1874-77 | 700 |
Duke of York PH (Pimlico) | 1878-83 | 241 | |
Ash, John | Laurel Tree PH | 1874-84 | 450 [1874, licence refused to John Ash] |
Ash, John | Duke of Richmond PH | 1884-85 | 233 |
Ash, William | New Southampton Arms PH | 1884-90 | 521 |
Ashby, Charles | Anchor Hill and Coffee Palace | 1880-82 | 29 |
Ashpool, James | Horns and Chequers PH | 1870-73 | 390 |
Ashton, Miriam | Swallow Street Music Hall | 1875-78 | 783 |
Ashwell, Lena | Kingsway Theatre | 1907-17 | 443 |
[Lena Ashwell Players Ltd] | Twentieth Century Theatre (Bayswater) | 1925-37 | 823 |
Aslun, Joseph | Rose and Crown PH (Bromley) | 1860-69 | 665 |
Assiter, William | Garrick PH [Garrick Hall of Varieties] (Whitechapel) | 1882-86 | 298 |
Astbury, Henry George | Grand Theatre [Streatham Town Hall not municipal building] | 1897-?1903 | 331 |
Atcheson, John | Phoenix PH (Ratcliff) | 1868-74 | 578 |
Atkins, Robert | Edinboro’ Castle PH (Mile End) | 1867-69 | 260 |
Astley, Robert | Granville Theatre of Varieties | 1905-14 | 333 |
Aubrey, John | Elephant and Castle Theatre [Th. Royal, Elephant and Castle] | 1875-80 | 264 |
New Victoria Palace [‘Old Vic’] | 1876-78 | 545 | |
Austin, Edward | City of Gloucester PH | 1873-79 | 154 |
Austin, Hannah | City of Gloucester PH | 1879-80 | 154 |
Austin, Thomas | Exmouth Arms PH | 1862-64 | 275 |
Austin, William | Royal Standard PH (Bethnal Green) | 1853-54 | 693 |
Avery, John Robert | Balham Hippodrome | 1938-39 | 46 |
Avey, John Alfred | White Horse PH (St. Marylebone) | 1876-77 | 869 |
Bachhoffner, George Henry | Colosseum (Regent’s Park) | 1859-63 | 170 |
Backham, William Thomas | York Minster Music Hall and PH | 1866-73 | 908 |
Backlof, Frederick | Sekforde Arms PH | 1874-79 | 720 |
Backway, John | Manchester Arms PH | 1864-66 | 482 |
Bacon, George Alexander | Assembly House PH | 1886-90 | 37 |
Bacon, John William | Rose and Crown PH (Bromley) | 1852-54 | 665 |
Bagent, Joseph | Britannia Commercial Hotel | 1858-61 | 101 |
Baildon, Frederic Neville | Shakespeare Theatre and Opera House (Battersea) | 1913-14 | 727 |
Bailey, George | Havering atte Bower PH [licence not granted] | 1861 | 370 |
Bailey, John Hinton | Gatti’s Palace of Varieties (Lambeth) [Gatti’s-over-the-Water, etc.] | 1912-13 | 303 |
Bailey, Joseph | John Bull PH | 1873-78 | 405 |
Bailey, Thomas | Blue Coat Boy PH | 1860-62 | 88 |
Bailey, William | West London Theatre [Royal Marylebone Theatre, etc.] | 1893-1910 | 853 |
Bailey, William Trist | Twentieth Century Theatre (Bayswater) [Victoria Hall, Bijou Theatre] | 1866-71 | 823 |
Bairstow, Thomas | Horns and Chequers PH | 1869-70 | 390 |
Baker, Charles | Olympic Theatre – 2nd building (reconstructed) | 1880-83 | 549 |
Baker, Charles Blackburn | Duke of Wellington PH (Bethnal Green) | 1868-73 | 234 |
Baker, Charles Caryll | Henry Hengler’s Grand Cirque (Argyll St.) | 1896-[?]99 | 463 |
Baker, Charles Robert | Prendergast Arms PH | 1873-74 | 590 |
Baker, Daniel Sebbon, Jnr | Baker’s Rooms | 1852-60 | 43 |
Baker, Edward | Royal Cricketers PH [Hosford Arms PH] | 1867-70 | 680 |
Baker, Frank | Earl of Aberdeen PH (Hoxton) | 1854-55 | 251 |
Baker, James | Lord Raglan Music Hall and PH (Plumstead) | 1882-85 | 472 |
Baker, John | George PH (Shoreditch) | 1861-62 | 305 |
Baker, John | Saberton Arms PH | 1874-75 | 701 |
Baker, John | Wellington Music Hall (Holborn) | 1876-77 | 851 |
Baker, Thomas | Baring MH | 1864-67 | 48 |
Bale, James | Coach and Horses PH (Finsbury) | 1869-73 | 162 |
Bales, Henry | Pegasus PH | 1873-74 | 566 |
Ball, Emma, Ball, William and Heath, Ellen | Britannia PH (Hackney) | 1887-90 | 102 |
Ball, William and Heath, Thomas | Britannia PH (Hackney) | 1885-86 | 102 |
Ball, William and Heath, Ellen | Britannia PH (Hackney) | 1886-87 | 102 |
Ball, William, Ball, Emma and Heath, Ellen | Britannia PH (Hackney) | 1887-90 | 102 |
Balls, Henry | Lillie Arms PH | 1850-51 | 455 |
Balmain, Rollo | Princess’s Theatre (3rd building) | 1892-93 | 616 |
Bamm, Melchior | White Hart PH (Whitechapel) [1864, licence refused following police report] | 1861-64 | 866 |
Bancroft, Sir Squire Bancroft and James, Charles James | Prince of Wales Theatre [later rebuilt as Scala Th.] | 1871-75 | 717 |
Bancroft, Sir Squire Bancroft | . . | 1875-80 | . . . . |
Haymarket, Theatre Royal | 1880-88, 1888-89 | 371 | |
Bangs, Joseph and | (Royal) Park Theatre / Hall Bangs, Herbert Farraud [Alexandra Th., etc.] c.1890 [licence refused] | 557 | |
Banger, John William | Duke of Hamilton PH | 1881-82 | 231 |
Bannister, Charles | White Lion PH (Wapping) | 1861-70 | 876 |
Bannister, Joseph | White Lion PH (Wapping) | 1873-79 | 876 |
Bansback, David Charles | Seven Stars PH | 1862-66 | 722 |
Barber, Robert | Lord Nelson PH (Whitechapel Rd., formerly Roadside) | 1876-77 | 471 |
Barclay, George | Camberwell Palace | 1931-32 | 124 |
Alexandra Th. (Stoke Newington) | 1934-39 | 20 | |
Grand Theatre (Clapham Junction) | 1942-45 | 330 | |
Barclay | see also _ Shea / Shea-Barclay | ||
Barker, Richard | Opera Comique | 1876-85 | 550 |
Barley, James | Sussex Arms PH (Hackney) | 1893-98 | 781 |
Barlow, Edward Peter | Ridley Arms PH | 1864-77 | 658 |
Barlow, William and Richard | Ridley Arms PH | 1861-64 | 658 |
Barnard, Charles Daniel | Elephant and Castle Theatre [Th. Royal, Elephant and Castle] | 1908-26 | 264 |
Barnard, David | Greenwich/Parthenon Palace of Varieties [prev. Crowder’s MH, etc. later Greenwich Hippodrome] | 1903-12 | 346 |
Barnard, David | Barnard’s Theatre [Woolwich Empire, etc.] | 1930-32 | 902 |
Barnard, David John | Sir John Falstaff Music Hall and PH | 1893-96 | 744 |
Barnard, Samuel | Barnard’s Theatre [Woolwich Empire, etc.] | 1892-1930 | 902 |
Barnard, Sidney | Elephant and Castle Theatre [Th. Royal, Elephant and Castle] | 1926-28 | 264 |
Barnes, David Arthur | Camel PH | 1890-91 | 128 |
Barnes, Edwin Samuel | London Theatre of Varieties / London MH [Shoreditch Empire, etc.] | 1895-1901 | 739 |
Barnes, Frank | Rock of Gibraltar PH | 1875-80 | 663 |
Barnes, George William | Elephant and Castle PH (St. Pancras) | 1891 | 263 |
Barnes, James | Evan’s Music-and-Supper Rooms [Grand Hotel] | 1871-72 | 273 |
Barnes, Walter John | Grange PH | 1874-83 [1883, licence refused as seldom used] | 332 |
Barnett, Easter Holley | Ordnance Arms PH | 1867 | 551 |
Barnett, Frederick | Northampton Arms PH | 1863-64 | 529 |
Barnett, Frederick | Ordnance Arms PH | 1866 | 551 |
Barnett, Robert Isaac and Cober, Hyman | Bow Palace | 1921-22 | 92 |
Barnett, Robert Isaac | Bow Palace | 1922-23 | 92 |
Barnett, Solomon | Raglan Music Hall (Southwark) | 1892 [Nov. 1892, licence refused, as Barnett neither owner nor lessee] | 635 |
Barney, James | Globe and Pigeons PH / Peabody Arms PH | 1867-69 | 561 [1869, licence refused after two court cases] |
Barr, Henry | Hand and Flower PH | 1852-67 | 364 |
Barr, Mary Ann | Hand and Flower PH | 1867-69 | 364 |
Barrasford, Thomas | Lyceum Theatre | 1905-06 | 476 |
Barrasford, Thomas, Jnr | Britannia Theatre | 1908-09 | 105 |
Barrett, Daniel | Magpie Music Hall and PH [Battersea MH and Palace of Varieties] | 1869-74 | 480 |
Barrett, John | Magpie Music Hall and PH [Battersea MH and Palace of Varieties] | 1874-79 | 480 |
Barrett, Matthew | Robin Hood PH | 1852-61 | 662 |
Barrett, Matthew Richard | Three Cups PH & MH [Bow Palace] | 1878-79 | 92 |
Barrett, Robert | Prendergast Arms PH | 1875-77 | 590 |
Barrett, William | Globe Theatre (Newcastle Street, Strand) | 1887-88 | 316 |
Barrett, William Pratt | Greyhound PH (Battersea) | 1869-70 | 349 |
Barrett, Wilson | Belgravia Theatre [New Chelsea Theatre / Court Theatre] | 1879-81 | 181 |
Princess’s Theatre (3rd building) | 1881-87 | 616 | |
New Olympic Theatre 3rd building | 1899-1900 | 549 | |
Barrington, Rutland | St. James’s Theatre | 1888-89 | 705 |
Barriskill, Thomas | Gun PH (Woolwich) | 1879-83 | 357 |
Barrow, George | Sebright Music Hall [Sebright Arms PH, Belmont’s Sebright, etc.] | 1869-74 | 719 |
Barrow, Thomas | Black Dog PH (Bethnal Green) | 1885-88 | 76 |
Bartholomew, Edward | Star Music Hall | 1881-83 | 761 |
Bartholomew, Jack | Phoenix Theatre (Charing Cross Road) | 1939-42 | 580 |
Bartleman, John George | West London Theatre [Royal Marylebone Theatre, etc.] | 1913-14 | 853 |
. . and Goldberg, Henry John | . . | 1913 | . . |
Bartholomew, Joseph | White Lion PH (Wapping) | 1870-73 | 876 |
Bartlett, Arthur Nicholas | Bell PH (St.George St., Stepney) | 1879-82 | 65 |
Barton, Richard Fisher | Havering atte Bower PH | 1862-63 | 370 |
Barton, William | Rosemary Branch Music Hall and PH | 1851-54 | . . |
Dodd, Henry and Jay, John | . . | 1854-55 | 673 |
Basing, Sidney | Princess’s Theatre (3rd building) | 1891-92 | 616 |
Bass, Phillis [sic] | Royal Cricketers PH [Hosford Arms PH] | 1870-74 | 680 |
Batchelor, Walter John | White Horse PH (St. Marylebone) | 1879-80 | 869 |
Bateman, Francis | Hand and Flower PH | 1869-71 | 364 |
Bateman, Isabella | Sadler’s Wells Theatre | 1881 | 702 |
Bateman, Hezekiah Linthicum | Lyceum Theatre | 1871-75 [d.22.3.75] | 476 |
Bateman, Sidney Francis | Lyceum Theatre | 1875-78 | 476 |
Sadler’s Wells Theatre | 1879-81 | 702 | |
Bates, Charles William | Spread Eagle PH | 1885-88 | 756 |
Batley, James Lovell | Golden Lion PH and Palace of Varieties (Lower Sydenham) | 1874-75 | 323 |
Batley, Robert Edward | Three Crowns PH (Chelsea) | 1853-54 | 803 |
Battle, John F. | Victoria PH (Hackney Wick) | 1868-74 | 836 |
Batty, William | Batty’s Amphitheatre [Astley’s Th.] | 1843-53, 1860-62 | 38 |
New Westminster T.R. / Astley’s Th. | 1863 | 38 | |
Baugh, Frederic | Eastern Empire [Bow Palace] | 1912 | 92 |
Palace Th. of Varieties / Battersea Palace | 1912-24 | 51 | |
Baugh, Frederick | Britannia Theatre | 1905-08 | 105 |
Foresters Music Hall (Bethnal Green) | 1911-16 | 284 | |
Sadler’s Wells Theatre | 1912-14 | 702 | |
Baum, James and Baum, Elizabeth | White Lion PH (Hackney Wick) | 1854-58 | 877 |
Baum, James Collins | White Lion PH (Hackney Wick) | 1858-69 | 877 |
Baum, John | White Lion PH (Hackney Wick) | 1851-54 | 877 |
Baum, John | Cremorne Gardens | 1870, 1874-77 | 185 |
Theatre Royal, Astley’s | 1870-71 | 38 | |
Alhambra (Leicester Square) | 1872-75 | 22 | |
Baum, Elizabeth and Baum, James | White Lion PH (Hackney Wick) | 1854-58 | 877 |
Baxter, Alexander James | White Lion PH (Hackney Wick) | 1872-75 | 877 |
Baxter, Hannah | Phene Arms PH | 1864-66 | 573 |
Baxter, Marmaduke William | Phene Arms PH | 1855-64 | 573 |
Baxter, Thomas Edwin | Shakespeare Theatre and Opera House (Battersea) | 1914-16 | 727 |
Bayes, John | Sportsman PH | 1873-76 | 755 |
Bayford, John Thomas | Hole in the Wall PH | 1864 [licence refused] | 378 |
Baylis, Donald | Aldwych Theatre | 1915-19 | 17 |
Baylis, Lilian (Mary) | The ‘Old Vic’ | 1913-38 | 545 |
Sadler’s Wells Theatre | 1931-38 | 702 | |
Baylis, Martin Spence | Offord Arms PH | 1864 | 532 |
Baylis, William Harling | Railway Hotel (Islington) | 1870-74 | 636 |
Beach, Benjamin | Kenton Arms PH (Hackney) | 1862-64 | 413 |
Rose and Crown PH (Bromley) | 1871-72 | 665 | |
Beach, Thomas Napier | Volunteer PH | 1874-76 | 842 |
Beale, William | Crown PH (Bethnal Green) | 1875-90 | 193 [licence retained 1890-91, refused 1891 LCC] |
Beale, William Edward | Athenaeum (Islington) | 1895-1903 | 39 |
Beard, Frederick Frampton | Empress of Russia PH | 1885-?89 | 268 |
Beard, Jacob | Pitman’s Arm’s PH | 1879 | 585 [licence not granted] |
Beard, James | Pitman’s Arm’s PH | 1876-77 | 585 |
Beard, Richard Isaac | Cross Keys Music Hall | 1874-83 | 190 |
Beardwell, Joshua | Brown Bear PH (Knightsbridge) | 1880-86 | 112 |
Beaumont, George Robson | West London Theatre [Royal Marylebone Theatre, etc.] | 1911-13 | 853 |
Beaumont, Stephen | Lord Nelson PH (Whitechapel Rd., formerly Roadside) | 1879-82 | 471 |
Beaver, William Thomas | Windsor Castle PH (Woolwich) | 1873-77 | 895 |
Beckett, Alfred | Copenhagen PH | 1855-58 | 177 |
Beckett, Violet Marion | Strand Theatre [Waldorf Th., Whitney Th., Novello Th.] | 1931-36 | 765 |
Bedding, William Henry | Devonshire Arms PH | 1870-74 | 214 |
Shakespeare PH | 1875-84 | 726 | |
Bedwell, Mary Ann | Trafalgar Beer House (City Road) | 1884-90 | 815 [Nov. 1890, licence refused] |
Bedwell, Robert | Trafalgar Beer House (City Road) | 1877-84 | 815 |
Beech, James Lewis | Old Three Colts PH / Three Colts PH (Stratford, Bow) | 1865-66 | 544 & 798 |
Queen’s Arms PH (Bethnal Green) | 1869-70 | 629 | |
Beerbohm Tree, Henry | see under Tree (below) | ||
Behning, Albert D.H. | Prince Regent PH (St. George in the East)) | 1865-85 | 610 |
Beitler, Nathan Gersh | New Yiddish Theatre | 1944-47 | 523 |
Alexandra Th. (Stoke Newington) | 1948-49 | 20 | |
Belby, George | Hop Pole PH | 1874 [licence refused] | 383 |
Belchamber, Francis | Duke of Clarence PH (Shoreditch) | 1863-64 | 228 |
Bell, Joseph Bridge | Spread Eagle Assembly Rooms and Hotel | 1866-69 | 757 |
Bell, Richard Shaw | White Lion PH (Woolwich) | 1880-85 | 875 |
Bellamy, George Summers | Novelty Theatre | 1882-83 | 443 |
Bellinger, Ambrose Henry | Black Horse PH (Stepney) | 1890-91 | 81 |
Belsey, Albert Charles | Lyric Theatre (Shaftesbury Avenue) | 1929-32 | 478 |
Belton, Frederick | Sadler’s Wells Theatre | 1871-72 | 702 [27.4.1872 licence returned] Cabinet Theatre / Assembly Rooms |
[King’s Cross Theatre] | 1872-73 | 434 | |
Belton, William, Jnr | Lansdowne Arms PH [Collins’ Music Hall] | 1851-52, 1855-56 | 168 |
Belsey, Charles Henry | Cross Keys Music Hall | 1883-?87 | 190 |
Benjamin, Charles | Navy, Army & Air Force Institute and Royal Artillery Theatre and Opera House | 1940-48 | 676 |
Benjamin, Morris | Manor House | 1887-90 | 484 |
Benjamin, Morris Edgar | Prince of Wales Theatre (Coventry Street, Piccadilly) (1st building) | 1931-32 | 607 |
Bennett, George | King’s Head PH (West Norwood) | 1884-85 | 442 |
Bennett, Henry | Black Dog PH (Lambeth) | 1867-74 | 78 |
Bennett, Henry George Dudley | Alexandra Th. (Stoke Newington) | 1905-07 | 20 |
Shakespeare Theatre and Opera House (Battersea) | 1907-09, 1912-13 | 727 | |
Bennett, William | Old King John’s Head PH | 1861-62 | 539 |
Bennett, William | Shakespeare Theatre and Opera House (Battersea) | 1896-1907, 1909-12 | 727 |
Benns, George | Fox and Bull PH [Royal Harmonic Hall] | 1848-54 | 289 |
Bent, William | Abbey PH | 1864-65 | 1 |
Bentell, Robert | Prince of Wales PH (Finsbury) | 1871-77 | 602 |
Benwell, William | Island Queen PH | 1863-65 | 399 |
Berg, Albert | White Horse PH (St. Marylebone) | 1881-85 | 869 |
Berney, Samuel [Semyl Bernstein] | Collins’ Music Hall | 1928-29 | 168 |
Berny, Samuel & Collins Music Hall | Collins’ Music Hall | 1929-32 | 168 |
Bernstein, Alexander | Mile End Empire [Paragon MH, etc.] | 1913-21 | 494 |
Bernstein, Semyl [k.a. Samuel Berney] | Collins’ Music Hall | 1928-29 | 168 |
Bernstein, Sydney Lewis | Phoenix Theatre (Charing Cross Road) | 1930-32 | 580 |
Bernstein, Sydney Lewis | Empire Kinema (Lewisham) Ltd. and Lewisham Hippodrome | 1925-28 | 454 |
Bernstein, Sydney Lewis and Lewisham Theatres Ltd | Lewisham Hippodrome | 1932-34 | 454 |
Berry, Oscar | Camberwell Empire | 1913-15 | 123 |
Bertram, Linda | Albert and Garrick Royal Amphitheatre (Leman Street, Whitechapel), 2nd building | 1870 | 300 |
Besant, Horace | Load of Hay PH | 1875-76 | 460 |
Bessell, Edward | Royal Victoria Music Hall (Bethnal Green) | 1903 | 697 |
Best, Geoffrey Charles | Greenwich Palace of Varieties [prev. Crowder’s MH, etc. later Greenwich Hippodrome] | 1901-03 | 346 |
Betjemann, Henry | Crown PH (Whitechapel) | 1861-63 | 198 |
Betjemann, Sarah | Crown PH (Whitechapel) | 1859-61 | 198 |
Bettinson, Arthur Frederick | West London Theatre [Royal Marylebone Theatre, etc.] | 1915-18 | 853 |
