Theatre Notebook Page Numbers

VolYearIssue Number
     1          2     34
white background = no problems with availability yet
green background = very limited availability (pass cursor over cell)
pink background = out of print (content photocopies available)
see individual issues for details
65 2011 1-60 61-124 125-188
64 2010 1-56 57-120 121-184
63 2009 1-60 61-120 121-180
62 2008 1-60 61-124 125-180
61 2007 1-60 61-120 121-176
60 2006 1-68 69-126 127-186
59 2005 1-60 61-120 121-180
58 2004 1-44 45-120 121-176
57 2003 1-76 77-116 117-176
56 2002 1-76 77-136 137-184
55 2001 1-56 57-108 109-164
54 2000 1-68 69-128 129-180
53 1999 1-60 61-124 125-180
52 1998 1-60 61-116 117-176
51 1997 1-60 61-120 121-180
50 1996 1-60 61-120 121-180
49 1995 1-60 61-120 121-180
48 1994 1-60 61-120 121-176
47 1993 1-60 61-120 121-180
46 1992 1-56 57-116 117-176
45 1991 1-52 53-112 113-160
44 1990 1-48 49-96 97-144
43 1989 1-48 49-96 97-144
42 1988 1-48 49-96 97-144
41 1987 1-48 49-96 97-148
40 1986 1-48 49-96 97-144
39 1985 1-48 49-96 97-160
38 1984 1-48 49-96 97-160
37 1983 1-48 49-96 97-144
36 1982 1-48 49-96 97-144
35 1981 1-48 49-96 97-144
34 1980 1-48 49-96 97-132
33 1979 1-48 49-96 97-144
32 1978 1-48 49-96 97-144
31 1977 1-48 1-48 1-48
30 1976 1-48 49-144
29 1975 1-48 49-96 97-148
28 1974 1-48 49-96 97-144
27 1972/73 1-44 45-84 85-124 125-163
26 1971/72 1-48 49-84 85-128 129-168
25 1970/71 1-40 41-80 81-116 117-164
24 1969/70 1-48 49-96 97-140 141-180
23 1968/69 1-40 41-80 81-116 117-168
22 1967/68 1-48 49-96 97-134 135-180
21 1966/67 1-52 53-96 97-144 145-194
20 1965/66 1-52 53-92 93-132 133-168
19 1964/65 1-40 41-76 77-120 121-172
18 1963/64 1-36 37-72 73-112 113-144
17 1962/63 1-32 33-68 69-104 105-144
16 1961/62 1-32 33-68 69-108 109-140
15 1960/61 1-40 41-72 73-104 105-140
14 1959/60 1-36 37-72 73-108 109-144
13 1958/59 1-36 37-76 77-112 113-144
12 1957/58 1-40 41-76 77-108 109-148
11 1956/57 1-36 37-72 73-108 109-148
10 1955/56 1-32 33-64 65-100 101-136
9 1954/55 1-28 29-56 57-84 85-120
8 1953/54 1-24 25-48 49-72 73-96
7 1952/53 1-24 25-48 49-72 73-96
6 1951/52 1-24 25-48 49-72 73-88
5 1950/51 1-24 25-48 49-72 73-94
4 1949/50 Vols 3 & 4 available as one binding
vol. 4, issues: 1 | 2 | 3 | 4
vol. 3, issues: 1 | 2 | 3 | 4
3 1948/49
2 1947/48 Vols 1 & 2 available as one binding
vol. 2, issues: 1 | 2 | 3 | 4
vol. 1, issues: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
1 1945-47 (8 issues)
white background = no problems with availability yet
green background = <10 copies remaining (pass cursor over cell)
pink background = out of print (content photocopies available)
see individual issues for details



Related Pages
Theatre Notebook Home
Online index of vols 41-64
Contents Archive

last update: 1st February 2012

Email this page to a friend